FUZE Tokenomics
Designed for Sustainable Growth.
Explore the detailed tokenomics of the FUZE token, including the 500M total supply, allocation breakdown, fundraising rounds, and strategic vesting schedules.
Token Supply & Allocation
A fixed total supply of 500,000,000 FUZE ensures a non-inflationary ecosystem, with allocations structured for long-term alignment and growth.
Category | % Allocation | Amount |
---|---|---|
Ecosystem Grants Integrations, DApps, and community projects. | 28% | 140,000,000 |
Team and Operators Core contributors and long-term alignment. | 15% | 75,000,000 |
Private Sale Core early funding rounds. | 12% | 60,000,000 |
MM Liquidity Fund Used for exchange listings and trading pairs. | 10% | 50,000,000 |
Strategic Reserve Treasury, partnerships, long-term initiatives. | 10% | 50,000,000 |
Seed Round Strategic early supporters. | 5% | 25,000,000 |
IDO / Public Sale Retail participation and liquidity bootstrap. | 5% | 25,000,000 |
Staking Rewards* Initial rewards for auto-staked private rounds. | 5% | 25,000,000 |
Community / Referrals Broker commissions, incentives, and campaigns. | 5% | 25,000,000 |
Advisors Strategic guidance from early advisors. | 5% | 25,000,000 |
Structured Fundraising Rounds
Our fundraising strategy is designed to raise capital responsibly, with vesting terms that align early backers with the long-term success of the platform.
Round | Supply | Token Price | Capital Target |
---|---|---|---|
Seed | 5% | $0.015 | $375,000 |
Private A | 7% | $0.020 | $700,000 |
Private B | 5% | $0.030 | $750,000 |
IDO / Public | 5% | $0.050 | $1,250,000 |
Token Lock & Vesting Schedule
A carefully planned vesting schedule ensures market stability by preventing premature sell-offs and encouraging long-term commitment from all participants.
Category | Cliff Period | Vesting Duration | Initial Unlock (TGE) |
---|---|---|---|
Seed Round | 40 days | 200 days linear | 3% at TGE |
Private A | 40 days | 200 days linear | 3% at TGE |
Private B | 40 days | 200 days linear | 3% at TGE |
IDO / Public Sale | No cliff | 200 days linear | 15% at TGE |
Community / Referrals | No cliff | Optional vesting per use | Flexible |
MM Liquidity Fund | 0–30 days | Dynamic, as needed | ~20% liquid |
Ecosystem Grants | 3 months | 18 months linear | 0% at TGE |
Advisors | 6 months | 12 months linear | 0% at TGE |
Team and Operators | 12 months | 24 months linear | 0% at TGE |
Strategic Reserve | 12 months | Governance-unlocked | 0% at TGE |
Token Unlock Schedule
This chart illustrates the projected circulating supply over time as tokens from different allocations vest and become available.
Private Sale Open